SMC BMC Enclosures, cabinets and boxes
Astar is a leading supplier of SMC & BMC materials for manufacturers of non-metallic enclosures: GRP boxes and cabinets to protect any electrical equipment for electricity, water, gas and telecommunications. Depending on the specific application, we will recommend you the best tailor-made formulation to meet your requirements.
VERKID® SMC
VERKID® BMC
Low Smoke Emission | Arc Resistance | Dielectric |
High Temperature | Low Shrink | Acoustic |
Chemical | Flame Resistance | Flow |
Reactive | Resistance | Surface |
UV Stable | Unidirectional |
PROPERTY | STANDARD | VALUE | UNITY |
Glass Fiber Content | IT.CA-12 | 20 — 30 | % |
Shrinkage | ISO 2577 | 0.05 — 0.20 | % |
Flexural Strength | EN ISO 14125 | 120 — 200 | MPa |
Flexural E-Modulus | EN ISO 14125 | 8500 — 12000 | MPa |
Impact Strength (Charpy) | EN ISO 179 | 50 — 90 | kJ/m2 |
Density | EN ISO 1183-1 | 1.7 — 1.9 | g/cm3 |
Glow Wire Test | IEC 60695-2-10 | 960ºC @ 1.5—3 | mm |
Flame Retardancy | UL 94 | HB V0 V1 V2 5VA 5VB | – |
Reaction to Fire | NF F 16-101 | M0 — M4 | – |
Oxygen Index | EN ISO 4589-2 | > 23 | % |
Water Absorption | EN ISO 62 | < 0.3 | % |
Heat Distortion Temperature | ISO 75-2-A | >280 | ºC |
Surface Resistance | IEC 60093 | 1012 | Ω |
Volume Resistivity | IEC 60093 | 1014 | Ω cm |
Dielectric Constant | IEC 60250 | 4 | – |
Dielectric Strength | IEC 60243-1 | 18 | kV/mm |
Tracking Resistance | EN IEC 60112 | CTI 600 | – |
The values will depend on the specific formulation