SMC Lightweight structural parts
Applications demanding a high mechanical performance and low weight. Depending on the specific application, we will recommend you the best tailor-made formulation to meet your requirements.
VERKID® SMC
| Low Shrink | Flow | Low Profile |
| Low Emission | Low Pressure | Low Density |
| Paintable | Reactive | Resistance |
| Srtenght | Unidirectional |
| PROPERTY | STANDARD | VALUE | UNITY |
| Glass Fiber Content | IT.CA-12 | 30 — 50 | % |
| Shrinkage | ISO 2577 | -0.10 — 0.10 | % |
| Flexural Strength | EN ISO 14125 | 150 — 240 | MPa |
| Flexural E-Modulus | EN ISO 14125 | 8000 — 14000 | MPa |
| Tensile Strength | EN ISO 527-4 | 60 — 110 | MPa |
| Impact Strength (Charpy) | EN ISO 179 | 60 — 130 | kJ/m2 |
| Density | EN ISO 1183-1 | 1.3 — 1.5 | g/cm3 |
| Water Absorption | EN ISO 62 | < 0.3 | % |
| Heat Distortion Temperature | ISO 75-2-A | >280 | ºC |
The values will depend on the specific formulation




